Description du produit
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LANCEMENT | Annoncé | 2022, 17 février |
|---|---|---|
| Statut | Disponible. Sortie 2022, le 21 février |
| CORPS | Dimensions | 170,6 x 78,3 x 9,5 mm (6,72 x 3,08 x 0,37 pouces) |
|---|---|---|
| Lester | 215 g (7,58 onces) | |
| Construire | Façade en verre, dos en verre, cadre en aluminium | |
| SIM | Double SIM (Nano-SIM, double veille) | |
| Zones sensibles à la pression (500 Hz à détection tactile) Ventilateur de refroidissement intégré Cadre central en aluminium aviation |
| AFFICHAGE | Taper | AMOLED, couleurs 1B, 165 Hz, 700 nits (typique) |
|---|---|---|
| Taille | 6,8 pouces, 111,6 cm 2 (~ 83,6 % rapport écran/corps) | |
| Résolution | 1080 x 2400 pixels, rapport 20:9 (densité ~387 ppi) | |
| protection | Verre Corning Gorilla 5 |
| PLATEFORME | SE | Android 12, Redmagic 5.0 |
|---|---|---|
| Jeu de puces | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adréno 730 |
| MÉMOIRE | Fente pour carte | Non |
|---|---|---|
| Interne | 256 Go 18 Go de RAM | |
| CAMÉRA PRINCIPALE | Tripler | 64 MP, f/1.8, 26 mm (large), 1/1.97", 0.7µm, PDAF 8 MP, f/2.0, 120˚, 13mm (ultra large), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Fonctionnalités | Flash LED, HDR, panorama | |
| Vidéo | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| APPAREIL PHOTO POUR SELFIES | Seul | 8 MP, f/2.0, (large), 1/4.0", 1.12µm |
|---|---|---|
| Fonctionnalités | HDR | |
| Vidéo | 1080p@30fps |
| DU SON | Haut-parleur | Oui, avec haut-parleurs stéréo |
|---|---|---|
| Prise jack 3,5 mm | Oui | |
| Audio 32 bits/384 kHz |
| COMMUNICATIONS | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, double bande, Wi-Fi Direct, point d'accès |
|---|---|---|
| Bluetooth | 5.2, A2DP, aptX, LE | |
| GPS | Oui, avec A-GPS bi-bande, GLONASS, BDS, GALILEO | |
| NFC | Oui | |
| Radio | Non | |
| USB | USB Type-C 3.0, USB On-The-Go, connecteur d'accessoires |
| FONCTIONNALITÉS | Capteurs | Empreinte digitale (sous écran, optique), accéléromètre, gyroscope, proximité, boussole&a
Produits liés
|
|---|